<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor-DeJongh</title>
	<atom:link href="http://www.taylor-dejongh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylor-dejongh.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Natural Gas: A Buyers’ Market For How Much Longer?</title>
		<link>http://www.taylor-dejongh.com/news/articles-reports/u-s-natural-gas-a-buyers%e2%80%99-market-for-how-much-longer/</link>
		<comments>http://www.taylor-dejongh.com/news/articles-reports/u-s-natural-gas-a-buyers%e2%80%99-market-for-how-much-longer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:41:58 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Articles & Reports]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=2017</guid>
		<description><![CDATA[February 2012 This special guest article by Terry Newendorp appeared in the Oil Council&#8217;s Drillers and Dealers. Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>February 2012<br />
This special guest article by Terry Newendorp appeared in the <a href="http://www.oilcouncil.com/" target="_blank">Oil Council&#8217;s</a> <a href="http://content.yudu.com/Library/A1vns2/DrillersandDealersFe/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F476958%2FDrillers-and-Dealers-February-2012" target="_blank"><em>Drillers and Dealers</em></a>. <a title="U.S. Natural Gas: A Buyers’ Market For How Much Longer?" href="http://www.taylor-dejongh.com/wp-content/uploads/2012/02/U.S.-Natural-Gas-A-Buyers’-Market-For-How-Much-Longer.pdf" target="_blank">Click here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/articles-reports/u-s-natural-gas-a-buyers%e2%80%99-market-for-how-much-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq’s Power Crisis and the Need To Re-Engage the Private Sector – Smartly</title>
		<link>http://www.taylor-dejongh.com/news/articles-reports/iraq%e2%80%99s-power-crisis-and-the-need-to-re-engage-the-private-sector-%e2%80%93-smartly/</link>
		<comments>http://www.taylor-dejongh.com/news/articles-reports/iraq%e2%80%99s-power-crisis-and-the-need-to-re-engage-the-private-sector-%e2%80%93-smartly/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:10:24 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Articles & Reports]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=2007</guid>
		<description><![CDATA[February 2012 This Op-Ed, by John Sachs and Shamshek Asad of Taylor-DeJongh and Hussain Qaragholi of Phoenix Capital, appeared in the February 6 issue of MEES. To read the article, click here.]]></description>
			<content:encoded><![CDATA[<p>February 2012<br />
This Op-Ed, by John Sachs and Shamshek Asad of Taylor-DeJongh and Hussain Qaragholi of Phoenix Capital, appeared in the February 6 issue of <a href="http://www.mees.com/en/articles/3923-iraq-s-power-crisis-and-the-ned-to-re-engage-the-private-sector-smartly" target="_blank">MEES</a>. To read the article, <a href="http://www.taylor-dejongh.com/wp-content/uploads/2012/02/Iraqs-Power-Crisis.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/articles-reports/iraq%e2%80%99s-power-crisis-and-the-need-to-re-engage-the-private-sector-%e2%80%93-smartly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Fund Direct Investments in Infrastructure</title>
		<link>http://www.taylor-dejongh.com/news/articles-reports/pension-fund-direct-investments-in-infrastructure/</link>
		<comments>http://www.taylor-dejongh.com/news/articles-reports/pension-fund-direct-investments-in-infrastructure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:07 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Articles & Reports]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1980</guid>
		<description><![CDATA[January 2012 Taylor-DeJongh&#8217;s article &#8220;Pension Fund Direct Investments in Infrastructure&#8221; appears in Global Infrastructure, Volume 2, published by Bingham McCutchen LLP. The full report can be found online at http://www.bingham.com/globalinfrastructure.]]></description>
			<content:encoded><![CDATA[<p>January 2012<br />
Taylor-DeJongh&#8217;s article <a href="http://www.taylor-dejongh.com/wp-content/uploads/2012/02/Pension-Fund-Direct-Investments-in-Infrastructure.pdf" target="_blank">&#8220;Pension Fund Direct Investments in Infrastructure&#8221;</a> appears in <em>Global Infrastructure, Volume 2</em>, published by Bingham McCutchen LLP. The full report can be found online at <a href="http://www.bingham.com/globalinfrastructure" target="_blank">http://www.bingham.com/globalinfrastructure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/articles-reports/pension-fund-direct-investments-in-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDJ Supports Haiti’s Reconstruction Efforts: Updates on the Second Anniversary of the Earthquake</title>
		<link>http://www.taylor-dejongh.com/news/press-releases/tdj-supports-haiti%e2%80%99s-reconstruction-efforts-updates-on-the-second-anniversary-of-the-earthquake/</link>
		<comments>http://www.taylor-dejongh.com/news/press-releases/tdj-supports-haiti%e2%80%99s-reconstruction-efforts-updates-on-the-second-anniversary-of-the-earthquake/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:38 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1945</guid>
		<description><![CDATA[12 January 2012 For a PDF of the full press release In January 2010, a magnitude 7 earthquake devastated Port-au-Prince, Haiti’s capital, and its environs. Two years later, the Caracol Industrial Complex (CPI) is a shining example of redevelopment and progress in the nation. Taylor-DeJongh is proud to have been involved in the project as [...]]]></description>
			<content:encoded><![CDATA[<p>12 January 2012<br />
<a title="TDJ Supports Haiti's Reconstruction Efforts" href="http://www.taylor-dejongh.com/wp-content/uploads/2012/01/TDJ-press-release-Haiti.pdf" target="_blank">For a PDF of the full press release</a></p>
<p>In January 2010, a magnitude 7 earthquake devastated Port-au-Prince, Haiti’s capital, and its environs. Two years later, the Caracol Industrial Complex (CPI) is a shining example of redevelopment and progress in the nation. Taylor-DeJongh is proud to have been involved in the project as the financial advisor to the Government of Haiti and to have worked in close cooperation with the Inter-American Development Bank and the US Department of State who supported the project with approximately US$170 million in funding, as well as to have helped determine viable options for access to electricity through our work with the US Trade and Development Agency. According to John Sachs, team leader and Washington DC Director at Taylor-DeJongh, “It was an honor to support the Government of Haiti on this priority project, one which will act as a catalyst for the economic development of the country.” <span id="more-1945"></span></p>
<p>CPI is the single largest investment in Haiti since the earthquake and will be the largest industrial park in the country. Textile manufacturer, Sae-A trading Co. Ltd, will anchor CPI and is expected to invest over US$70 million in the facility and employ 20,000 Haitian workers, a third of the expected 60,000 permanent jobs to be created by the complex. Ground was broken on the CPI in November 2011 and it is scheduled to be completed in March 2012. For more information on Haiti after the earthquake and CPI see the following sites:</p>
<p><a title="Official Site Caracol Industrial Park" href="http://www.ute.gouv.ht/caracol/en" target="_blank">Official Site Caracol Industrial Park</a><br />
<a title="Financial Times" href="http://www.ft.com/cms/s/0/7dcbdd92-3c63-11e1-8d38-00144feabdc0.html#axzz1jLnTfXmJ" target="_blank">Financial Times</a><br />
<a title="Washington Post" href="http://www.washingtonpost.com/world/americas/two-years-later-signs-of-progress-in-haiti/2012/01/11/gIQA09aSrP_story.html" target="_blank">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/press-releases/tdj-supports-haiti%e2%80%99s-reconstruction-efforts-updates-on-the-second-anniversary-of-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor-DeJongh Advises Santos Ltd on USD 1.2 Billion ECA Financing</title>
		<link>http://www.taylor-dejongh.com/news/press-releases/taylor-dejongh-advises-santos-ltd-on-usd-1-2-billion-eca-financing/</link>
		<comments>http://www.taylor-dejongh.com/news/press-releases/taylor-dejongh-advises-santos-ltd-on-usd-1-2-billion-eca-financing/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:41:51 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1935</guid>
		<description><![CDATA[December 22, 2011 For a PDF of the full press release Santos Ltd (“Santos”) has entered into facility agreements covering USD 1.2 billion of direct loans and guarantees from a consortium of Export Credit Agencies (“ECAs”) and commercial banks. The financing comprises three senior unsecured facilities. The participating ECAs are SACE of Italy, EFIC of Australia [...]]]></description>
			<content:encoded><![CDATA[<p>December 22, 2011<br />
<a title="Taylor-DeJongh advises Santos Ltd on USD 1.2 billion ECA Financing " href="http://www.taylor-dejongh.com/wp-content/uploads/2011/12/TDJ-advises-Santos-Ltd-on-USD-1.2-billion-ECA-Financing.pdf" target="_blank">For a PDF of the full press release</a></p>
<p>Santos Ltd (“Santos”) has entered into facility agreements covering USD 1.2 billion of direct loans and guarantees from a consortium of Export Credit Agencies (“ECAs”) and commercial banks. The financing comprises three senior unsecured facilities. The participating ECAs are SACE of Italy, EFIC of Australia and EDC of Canada. Taylor-DeJongh acted as financial advisor to Santos on the three facilities.<span id="more-1935"></span></p>
<p>The SACE- and EFIC-guaranteed facilities total USD 280 million and USD 250 million respectively* and amortize over 8½ years following completion of the GLNG project. The third facility, which is partly funded by EDC, totals USD 670 million and matures in 2019.</p>
<p>With an overall cost of USD 16 billion, the GLNG project will process coal seam gas (“CSG”) into liquefied natural gas (“LNG”) and has a nameplate capacity of 7.8 million tonnes of LNG per annum (two trains). The new ECA facilities provide Santos with flexible drawdown dates during the construction period and a long term amortising profile which matches the long term nature of Santos’s investment in GLNG.</p>
<p>The Taylor-DeJongh team was led by London Director Afonso Reis e Sousa, who said: “We are delighted to have closed the first ECA financing related to a CSG-to-LNG project. There were a number of unique aspects of the financing, including the dovetailing of a corporate facility structure with the underlying project. In addition, the financing was negotiated against the backdrop of the Eurozone crisis; the ability to close this financing in the current market environment speaks to the determination and hard work of all parties involved.”</p>
<p>Santos Chief Financial Officer Andrew Seaton said the ECA facilities were part of Santos’ funding strategy announced in late 2010 and demonstrate Santos’ ability to source capital from a diverse range of sources on attractive terms. “The strong support we received from existing and new lenders demonstrates the strength of the Santos business and financial profile,” he added.</p>
<hr size="1" />* USD 100 million of the EFIC facility is subject to the completion of sub-underwriting arrangements, which are expected to be finalised by early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/press-releases/taylor-dejongh-advises-santos-ltd-on-usd-1-2-billion-eca-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power in China: Signs of Industry Maturation</title>
		<link>http://www.taylor-dejongh.com/news/articles-reports/wind-power-in-china-signs-of-industry-maturation/</link>
		<comments>http://www.taylor-dejongh.com/news/articles-reports/wind-power-in-china-signs-of-industry-maturation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:35:46 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Articles & Reports]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1926</guid>
		<description><![CDATA[December 2011 ACORE&#8217;s Fall 2011 US-China Quarterly Market Review includes an article by Taylor-DeJongh on wind power in China, by John Sachs, Elia Cusimano and Eliza Notides.]]></description>
			<content:encoded><![CDATA[<p>December 2011<br />
<a href="http://www.acore.org/us-china-quarterly-market-review" target="_blank"><em>ACORE&#8217;s Fall 2011 US-China Quarterly Market Review</em></a> includes an article by Taylor-DeJongh on <a title="Wind Power in China: Signs of Industry Maturation" href="http://www.taylor-dejongh.com/wp-content/uploads/2011/12/Wind-Power-in-China-Signs-of-Industry-Maturation.pdf" target="_blank">wind power in China</a>, by John Sachs, Elia Cusimano and Eliza Notides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/articles-reports/wind-power-in-china-signs-of-industry-maturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Sun Setting on US Renewables?</title>
		<link>http://www.taylor-dejongh.com/news/articles-reports/is-the-sun-setting-on-us-renewables/</link>
		<comments>http://www.taylor-dejongh.com/news/articles-reports/is-the-sun-setting-on-us-renewables/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:28:56 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Articles & Reports]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1902</guid>
		<description><![CDATA[November 2011 Infrastructure Journal&#8217;s November 4 issue includes this opinion piece by John Sachs and Elia Cusimano.]]></description>
			<content:encoded><![CDATA[<p>November 2011<br />
<a href="http://www1.ijonline.com/" target="_blank"><em>Infrastructure Journal&#8217;s</em></a> November 4 issue includes <a title="Is the Sun Setting on US Renewables?" href="http://www.taylor-dejongh.com/wp-content/uploads/2011/11/Is-the-Sun-Setting-on-US-Renewables.pdf" target="_blank">this opinion piece</a> by John Sachs and Elia Cusimano.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/articles-reports/is-the-sun-setting-on-us-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Patterns of Project Finance</title>
		<link>http://www.taylor-dejongh.com/news/in-the-news/global-patterns-of-project-finance/</link>
		<comments>http://www.taylor-dejongh.com/news/in-the-news/global-patterns-of-project-finance/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:59:38 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1888</guid>
		<description><![CDATA[October 2011 Taylor-DeJongh was profiled in the September issue of Acquisition International. Click here to read some of CEO Terry Newendorp&#8217;s thoughts on global project finance.]]></description>
			<content:encoded><![CDATA[<p><em>October 2011</em><br />
Taylor-DeJongh was profiled in the September issue of <em>Acquisition International</em>. <a href="http://www.taylor-dejongh.com/wp-content/uploads/2011/10/Ai-Magazine-September-2011_LR_-Page-62.pdf" target="_blank">Click here</a> to read some of CEO Terry Newendorp&#8217;s thoughts on global project finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/in-the-news/global-patterns-of-project-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 News &#8216;n Views</title>
		<link>http://www.taylor-dejongh.com/news/newsletters/september-2011-news-n-views/</link>
		<comments>http://www.taylor-dejongh.com/news/newsletters/september-2011-news-n-views/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:27:03 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1858</guid>
		<description><![CDATA[Read the September 2011 issue Selected Current Transactions: Orinoco Heavy Oil Project, Review of ECA Funding Programs, Geothermal Power in Kenya,  Solar in Lebanon, Debt Raise for South Asian Transport BOT TDJ Representative Office in the GCC Outlook for Renewable Energy Finance Sharing Our Expertise Pension Fund Direct Investment in Infrastructure]]></description>
			<content:encoded><![CDATA[<p><a title="September 2011 News 'n Views" onclick="_gaq.push(['_trackEvent', 'PDF-Download', September 2011 NNV']);" href="http://www.taylor-dejongh.com/wp-content/uploads/2011/09/News-N-Views-September-2011.pdf" target="_blank">Read the September 2011 issue</a></p>
<ul>
<li>Selected Current Transactions: Orinoco Heavy Oil Project, Review of ECA Funding Programs, Geothermal Power in Kenya,  Solar in Lebanon, Debt Raise for South Asian Transport BOT</li>
<li>TDJ Representative Office in the GCC</li>
<li>Outlook for Renewable Energy Finance</li>
<li>Sharing Our Expertise</li>
<li>Pension Fund Direct Investment in Infrastructure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/newsletters/september-2011-news-n-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Council Profiles CEO Terry Newendorp</title>
		<link>http://www.taylor-dejongh.com/news/in-the-news/the-oil-council-profiles-ceo-terry-newendop/</link>
		<comments>http://www.taylor-dejongh.com/news/in-the-news/the-oil-council-profiles-ceo-terry-newendop/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:18:46 +0000</pubDate>
		<dc:creator>dittus</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.taylor-dejongh.com/?p=1816</guid>
		<description><![CDATA[September 2011 The Oil Council&#8217;s Driller and Dealers magazine includes a profile of TDJ CEO Terry Newendorp. Click here to read this profile, which beings on page 35 of the publication.]]></description>
			<content:encoded><![CDATA[<p><em>September 2011</em><br />
The Oil Council&#8217;s <em>Driller and Dealers</em> magazine includes a profile of TDJ CEO Terry Newendorp. <a href="http://www.oilcouncil.com/downloads/DandDSept2011.pdf" target="_blank">Click here</a> to read this profile, which beings on page 35 of the publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylor-dejongh.com/news/in-the-news/the-oil-council-profiles-ceo-terry-newendop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

